Airliner Makers' Order Book 2008
Airbus
| A320 Family | A330 Family | A340 Family | A350 Family | Note | |
| 09 Jan | 75 | AWAS | |||
| 21 Jan | 20 | 4 | 22 | TAM | |
| 22 Jan | 14 | China Airlines | |||
| 24 Jan | 2 | Hamburg | |||
| 24 Jan | 15 | TACA | |||
| 28 Jan | 6 | MatlinPatterson | |||
| 30 Jan | 1 | Atlantic Airways | |||
| 31 Jan | 9 | Niki | |||
| 04 Feb | 6 | 6 | Hawaiian | ||
| 22 Feb | 1 (ACJ) | (Hong Kong) | |||
| 22 Feb | 5 | BOC | |||
| 16 Mar | 15 | 5 | CIT | ||
| 26 Mar | 2 | Arabia | |||
| 27 Mar | 10 | AirAsiaX | |||
| 11 Apr | 6 | 6 | Aer Lingus | ||
| 29 Apr | 10 | 3 | 3 | Tunisair | |
| Total: | 150 | 45 | 51 | = 246 |
Note: Above figures are firmed orders only (not includes quantities of purchase right or option) till the end of April.
Boeing
| 737 Family | 747-8 | 767 Family | 777 Family | 787 Family | Note | |
| 02 Jan | 12 | VALC, Vietnam | ||||
| 03 Jan | 70 | 5 | 10 | 15 | DAE | |
| 03 Jan | 40 | GOL | ||||
| 19 Jan | Private Air | |||||
| 19 Jan | 16 | Gulf Air | ||||
| 22 Jan | 8 | Air Europa | ||||
| 28 Jan | 8 | Decucalion | ||||
| 05 Feb | 2 | Blue Air | ||||
| 19 Feb | 56 | Lion | ||||
| 19 Feb | 4 | Garuda | ||||
| 25 Feb | 4 | RAK | ||||
| 27 Feb | 3 | Turkmenistan | ||||
| 21 Mar | 17 | ACG | ||||
| 22 Mar | 4 | 4 | Biman | |||
| Total: | 192 | 5 | 26 | 55 | = 278 |
Note: Above figures are firmed orders only (not includes quantities of purchase right or option) till the end of April.
Various
| ATR | Bombardier | Embraer | AVIC I ARJ | SuperJet 100 | Note | |
| 21 Feb | 1 | Air Tahiti | ||||
| 21 Feb | 1 | Air Vanuata | ||||
| 21 Feb | 1 | Laos Airlines | ||||
| 21 Feb | 2 | Regional (Air France) | ||||
| 21 Feb | 6 | EgyptAir | ||||
| 21 Feb | 10 | Jetscape | ||||
| 12 Mar | 3 | M1 Travel | ||||
| 14 Mar | 6 | Iraqi Gov. | ||||
| 26 Mar | 10 | Air Berlin | ||||
| 01 Apr | 5 | GECAS | ||||
| 15 Apr | 2 | Bangkok Airways | ||||
| Total: | 5 | 16 | 21 | 5 |
Note: Above figures are firmed orders only (not includes quantities of purchase right or option) till the end of April.
Please help us to correct the error if you know any figure above is wrong. Click here to contact us. Your assistance will be greatly appreciated.




